Image: Bill Guerriero
1258 W Wrightwood Ave
Chicago, IL 60614
(773) 935-3486
https://www.waynewright1052.org/
No Fear: Dangerous Sports | Williams | 1995 |
Bram Stoker's Dracula | Williams | 1993 |
Led Zeppelin (Pro) | Stern | 2020 |
Date | Match | Location | Score |
---|---|---|---|
2/10 | Scoop Shootin’ Boogie | American Legion, Post 1052 | 7 |
Tilt Chamberlain | 9 | ||
2/17 | Tilt Chamberlain | Logan Arcade | 6 |
King Flipper & The Pinball Wizards | 10 | ||
2/24 | Tilt Chamberlain | Emporium Logan Square | 0 |
Out of Service When Lit | 0 | ||
3/3 | Tilt Chamberlain | Replay Lincoln Park | 0 |
Tilty As Charged | 0 | ||
3/10 | Greg’s Good Guys | American Legion, Post 1052 | 0 |
Tilt Chamberlain | 0 | ||
3/17 | The Ones Who Knock | American Legion, Post 1052 | 0 |
Tilt Chamberlain | 0 | ||
3/24 | Extra Ballsy | American Legion, Post 1052 | 0 |
Tilt Chamberlain | 0 | ||
3/31 | Tilt Chamberlain | Headquarters Beercade - River North | 0 |
New Kids On The Knock | 0 | ||
4/7 | Bad News Babes | American Legion, Post 1052 | 0 |
Tilt Chamberlain | 0 | ||
4/14 | Tilt Chamberlain | Diversey River Bowl | 0 |
Ball Murray | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Alex "Lecky" L. | Captain | AJL |
2 | Stephanie G. | Starter | SCG |
3 | Benjamin "Ben" V. | Starter | BEN |
4 | Chris E. | Starter | CRE |
5 | Adrian P. | Starter | ADO |
6 | Dan L. | Starter | DRL |
7 | William C. | Starter | WLC |
8 | Poe M. | Starter | POE |
9 | Nicole H. | Reserve | |
10 | Don B. | Reserve |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero