Image: Bill Guerriero
1366 North Milwaukee Ave
Chicago, IL 60622
773-697-7922
https://www.emporiumarcadebar.com/locations/chicago/logan-square/
Diner | Williams | 1990 |
Fish Tales | Williams | 1992 |
The Shadow | Bally | 1994 |
Space Jam | Sega | 1996 |
Star Trek (Pro) | Stern | 2013 |
Johnny Mnemonic | Williams | 1995 |
Demolition Man | Williams | 1994 |
Austin Powers | Stern | 2001 |
Rescue 911 | Gottlieb | 1994 |
Twilight Zone | Bally | 1993 |
Date | Match | Location | Score |
---|---|---|---|
2/10 | Tilty As Charged | Emporium Wicker Park | 5 |
Loop Garoo | 11 | ||
2/17 | Loop Garoo | Diversey River Bowl | 10 |
Ball Murray | 6 | ||
2/24 | Bad News Babes | Emporium Wicker Park | 0 |
Loop Garoo | 0 | ||
3/3 | Loop Garoo | Kitchen 17 | 0 |
The Ones Who Knock | 0 | ||
3/10 | Loop Garoo | Chicago Billiard Cafe | 0 |
Extra Ballsy | 0 | ||
3/17 | The Geek Knights | Emporium Wicker Park | 0 |
Loop Garoo | 0 | ||
3/24 | Loop Garoo | Green Eye | 0 |
Greg’s Good Guys | 0 | ||
3/31 | Pinsane Clown Posse | Emporium Wicker Park | 0 |
Loop Garoo | 0 | ||
4/7 | Loop Garoo | DMen Tap | 0 |
Scoop Shootin’ Boogie | 0 | ||
4/14 | King Flipper & The Pinball Wizards | Emporium Wicker Park | 0 |
Loop Garoo | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Will R. | Captain | WSR |
2 | Tanner P. | Starter | |
3 | Alex P. | Starter | |
4 | Mike F. | Starter | |
5 | Caleb D. | Starter | |
6 | Jordan J. | Starter | |
7 | Emily W. | Starter | |
8 | Dan N. | Starter | |
9 | Josh U. | Starter | |
10 | Frank S. | Reserve |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero