Image: Bill Guerriero
1366 North Milwaukee Ave
Chicago, IL 60622
773-697-7922
https://www.emporiumarcadebar.com/locations/chicago/logan-square/
Diner | Williams | 1990 |
Fish Tales | Williams | 1992 |
The Shadow | Bally | 1994 |
Space Jam | Sega | 1996 |
Star Trek (Pro) | Stern | 2013 |
Johnny Mnemonic | Williams | 1995 |
Demolition Man | Williams | 1994 |
Austin Powers | Stern | 2001 |
Rescue 911 | Gottlieb | 1994 |
Twilight Zone | Bally | 1993 |
Date | Match | Location | Score |
---|---|---|---|
9/9 | Scoop Shootin’ Boogie | Emporium Wicker Park | 6 |
Loop Garoo | 10 | ||
9/16 | Loop Garoo | Emporium Logan Square | 4 |
Pinsane Clown Posse | 12 | ||
9/23 | Extra Ballsy | Emporium Wicker Park | 6 |
Loop Garoo | 10 | ||
9/30 | Tilt Chamberlain | Emporium Wicker Park | 7 |
Loop Garoo | 9 | ||
10/7 | Loop Garoo | Lemming's | 7 |
The Geek Knights | 9 | ||
10/14 | Hooligans | Emporium Wicker Park | 6 |
Loop Garoo | 10 | ||
10/21 | Loop Garoo | Kitchen 17 | 11 |
The Ones Who Knock | 5 | ||
10/28 | Loop Garoo | Emporium Logan Square | 6 |
Out of Service When Lit | 10 | ||
11/4 | Tilty As Charged | Emporium Wicker Park | 5 |
Loop Garoo | 11 | ||
11/11 | Loop Garoo | Logan Arcade | 9 |
King Flipper & The Pinball Wizards | 7 |
Player | Position | Initials | |
---|---|---|---|
1 | Will R. | Captain | WSR |
2 | Angel E. | Starter | |
3 | Alex P. | Starter | |
4 | Mike F. | Starter | |
5 | Caleb D. | Starter | |
6 | Jordan J. | Starter | |
7 | Emily W. | Starter | |
8 | Dan N. | Starter | |
9 | Josh U. | Starter | |
10 | Frank S. | Reserve |
© 2015 Pinball Chicago | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero